Parth Parag Kulkarni
Ph.D. Candidate, Center for Research in Computer Vision, Institute of Artificial Intelligence, University of Central Florida
CRCV, IAI, UCF
Orlando, Florida
United States
I am a Ph.D. Candidate at the Center for Research in Computer Vision(CRCV), Institute of Artificial Intelligence(IAI), University of Central Florida, advised by Dr. Mubarak Shah. My primary research focuses on Geolocalization, Multimodal Learning, Vision Language Models and Multi-agent Frameworks. I have also worked in Federated Learning, Privacy Preserving Computer Vision and Signal Processing.
I graduated with Bachelors in Technology(B. Tech) in Computer Science and Engineering(CSE) from Indian Institute of Technology Patna(IITP) in 2020.
news
| June, 2026 | 🎉 Paper titled Pixel-wise Geo-registration of Drone Images accepted in ECCV 2026. 🎉 |
|---|---|
| June, 2026 | 👨🏻💻 Started summer internship at Roblox, San Mateo, CA |
| May, 2026 | ⭐ Recognized as Gold Reviewer by ICML 2026 Program Chairs |
| April, 2026 | 🎉 Paper titled Learning to Share: Selective Memory for Efficient Parallel Agentic Systems accepted in ICML 2026. 🎉 |
| April, 2026 | 🏫 📜 Became a Ph.D. Candidate at Center for Research in Computer Vision, Institute of Artificial Intelligence, University of Central Florida. |
| February, 2026 | 🎉 2 papers titled VidTAG: Temporally Aligned Video to GPS Geolocalization with Denoising Sequence Prediction at a Global Scale and VRR-QA: Visual Relational Reasoning in Videos Beyond Explicit Cues (Highlight💥) accepted in CVPR 2026 🎉 |
| September, 2025 | 🎉 Paper titled GAEA: A Geolocation Aware Conversational Assistant accepted in WACV 2026 (Round 1 - 6.4% Acceptance Rate). 🎉 |
| July, 2024 | 🎉 Paper titled CityGuessr: City-Level Video Geo-Localization on a Global Scale accepted in ECCV 2024. 🎉 |
| July, 2023 | 🎉 Paper titled Xi-Net: Transformer Based Seismic Waveform Reconstructor accepted in ICIP 2023 (Oral Presentation) 🎉 |
| February, 2023 | 🎉 Paper titled Where We Are and What We’re Looking At: Query Based Worldwide Image Geo-localization Using Hierarchies and Scenes accepted in CVPR 2023. 🎉 |
| July, 2021 | 🏫 Started Ph.D. at Center for Research in Computer Vision, University of Central Florida |
| June, 2021 | 🏆 Achieved US Rank 1 🇺🇸 in International Astronomy and Astrophysics Competition (IAAC) 2021 🔭 (Top 1% in the world) |
| October, 2020 | 🎉 Paper titled DNet: An Efficient Privacy-Preserving Distributed Learning Framework for Healthcare Systems accepted in ICDCIT 2021. 🎉 |
selected publications
-
VidTAG: Temporally Aligned Video to GPS Geolocalization with Denoising Sequence Prediction at a Global ScaleIn IEEE/CVF Conference on Computer Vision and Pattern Recognition, 2026 -
Where we are and what we’re looking at: Query based worldwide image geo-localization using hierarchies and scenesIn IEEE/CVF Conference on Computer Vision and Pattern Recognition, 2023 -
Xi-Net: Transformer based Seismic Waveform ReconstructorIn 2023 IEEE International Conference on Image Processing (ICIP), 2023 -
DNet: An efficient privacy-preserving distributed learning framework for healthcare systemsIn International conference on distributed computing and internet technology, 2020